![]() |

Pulse Strength Bar Graph
Pulse Quality Indicator
Sensor Fault Indicator| 1300PC-AR | Power Cord, Argentina - Medical-grade |
| 1300PC-AU | Power Cord, Australia/New Zealand - Medical-grade |
| 1300PC-CH | Power Cord, Switzerland - Medical-grade |
| 1300PC-CN | Power Cord, China - Medical-grade |
| 1300PC-DK | Power Cord, Denmark - Medical-grade |
| 1300PC-EU | Power Cord, Continental Europe (Schuko) CEE7 Medical-grade |
| 1300PC-IL | Power Cord, Israel - Medical-grade |
| 1300PC-IN | Power Cord, India/South Africa (Old Brit.) - Medical-grade |
| 1300PC-IT | Power Cord, Italy - Medical-grade |
| 1300PC-UK | Power Cord, United Kingdom/Ireland - Medical-grade |
| 302PS-UNIV | Power Supply–Universal (does not include Power cord) |
| 7500 CC | Carrying Case, Black |
| 7500 INS | Operator’s Manual – All available languages on CD-ROM |
| 7500A | Analog output cable - 3 feet/1meter (unterminated) |
| 7500B | Battery Pack NiMH, AA size, 6 cell |
| 7500SC | Serial Output Cable |
| Avant RS-D | Deluxe 5 point rolling stand w/adjustable pole height |
| Avant RS-S | Standard 5 point rolling stand w/adjustable pole height |
![]() nVISION |
nVISION® Data Management Software for Oximetry Screening, CD-ROM |
| nVISION Demo Disk | nVISION Data Management Software for Oximetry Screening, CD-ROM |
| PMC | Universal Pole Mount Clamp for Avant and 7500 Monitors |
| UNI-EXT-1 | Extension Cable - 3 feet/1 meter |
| UNI-EXT-3 | Extension Cable - 10 feet/3 meters |
| UNI-EXT-6 | Extension Cable - 20 feet/6 meters |
| UNI-EXT-9 | Extension Cable - 30 feet/9 meters |
| UNI-RA-0 | Right Angle Connector - 6 inches/0.15 meter |
| Oxygen Saturation Range | 0–100% SpO2 | ||||||||||||||||||||||||
| Pulse Rate Range | 18–321 BPM | ||||||||||||||||||||||||
|
Displays |
LED, Bar graph, tri-color segments LED, bi-color LED, amber 3-digit, 7-segment LEDs, green LED, amber |
||||||||||||||||||||||||
| Saturation Accuracy (Arms)a: |
70–100% | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Pulse Rate Accuracy: |
18–300 BPM (no motion) 40–240 BPM (motion) 40–240 BPM (low perfusion) |
||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Memory: |
70 hours (assuming continuous operation) | ||||||||||||||||||||||||
| Temperature (Operating): Temperature (Storage/Transportation) |
0° to +40°C (32°F to 104°F) -30° C to +50°C (-2°F to 122°F) |
||||||||||||||||||||||||
| Humidity (Operating): Humidity (Storage/Transportation): |
10–90% noncondensing 10–95% noncondensing |
||||||||||||||||||||||||
| Altitude (Operating): Hyperbaric Pressure: |
Up to 12,000 meters (40,000 feet) Up to 4 atmospheres |
||||||||||||||||||||||||
| Power Requirements (Mains): | 100–240 VAC 50–60 Hz | ||||||||||||||||||||||||
|
Internal Power: |
7.2 volt NiMH battery pack 16 hours minimum 21 days minimum 4 hours maximum |
||||||||||||||||||||||||
| Dimensions: | Approximately 219 mm (8.6”) W x 92 mm (3.6”) H x 142 mm (5.6”) D |
||||||||||||||||||||||||
| Weight: | Approximately 900 grams (2 lbs) with battery |
||||||||||||||||||||||||
| Warranty: | 3 years | ||||||||||||||||||||||||
| Classification per IEC 60601-1/CSA601.1/UL60601-1: | |||||||||||||||||||||||||
| Type of Protection: | Internally powered (on battery power) | ||||||||||||||||||||||||
| Degree of Protection: | Type BF-Applied Part | ||||||||||||||||||||||||
| Mode of Operation: | Continuous | ||||||||||||||||||||||||
| Enclosure Degree of Ingress Protection: | IPX2 | ||||||||||||||||||||||||
|
Analog Outputs: |
0-1 VDC (0–100% SpO2), 1.27 VDC (out of track) 0-1 VDC (0–300 BPM), 1.27 VDC (out of track) 0 V (no event), 1 V (event occurred) ± 2% (SpO2), ± 5% (Pulse Rate) 2 mA maximum |
||||||||||||||||||||||||
| a ± Arms represents approximately 68% of measurements Specifications are subject to change without notice. Customer Service 877-873-6994 Inogen One | Respironics Evergo | Delphi Central Air | Invacare XPO2 | Liquid Oxygen Devilbiss Igo | Oxlife Independence | Oximeters | Portable Oxygen Concentrators |
|||||||||||||||||||||||||